GODAE is sponsored by
Programme
2007 OOPC-GODAE Meeting, 5-7 November 2007
Observing System Simulation Experiments (OSSE) / Observing System Experiments (OSE)
Intergovermental Oceanographic Commission of UNESCO
1 rue Miollis, 15 arrondissement, Paris, France
Salle XV (Bonvin building, ground floor)
| Monday, 5 November 2007 |
| 13:45 | Speakers to transfer their talks onto conference room laptop |
| 14:00 | Welcome - Pierre-Yves Le Traon (Ifremer) |
| 14:05 | Session 1 - Introduction |
| 14:05 | Pierre Yves Le Traon (Ifremer), Ed Harrison (NOAA) and Albert Fischer (IOC) - GODAE Status and workshop objectives |
| 14:25 | Albert Fischer, Ed Harrsion and Pierre-Yves Le Tran - The global in-situ observing system, the satellite observing system and issues |
| 14:50 | Robert Molinari (University of Miami/CIMAS) - Status of the 1999 XBT Recommendations Made to the Ocean Obs99 Meeting |
| 15:10 | Eric Bayler (NOAA) - NOAA perspective/expectations |
| 15:30 | Coffee/tea break & opportunity for personal discussion |
| | |
| 16:00 | Session 2 - General multi-purpose and methods |
| 16:00 | Anthony Weaver (CERFACS) - Methods for computing analysis and forecasting sensitivity to observations: examples from NWP |
| 16:30 | Eric Dombrowsky (Mercator-Ocean) - Review of OSSE/OSE performed at Mercator-Ocean |
| 17:00 | Magdalena Balmaseda (ECMWF) - OSE's in the ECMWF operational ocean analysis: Impact on the ocean mean state, seasonal forecasts and climate variability |
| 17:30 | Yosuke Fujii (JMA/MRI) - OSSE/OSE activities with Multivariate Ocean Variational Estimation (MOVE) System. I: Application of singular vector analysis to the Kuroshio large meander |
| 18:00 | End of Day 1 |
| 18:30 | Reception, Miollis Bar (-1 level) |
| Tuesday, 6 November 2007 |
| 8:30 | Session 2 - General multi-purpose and methods (continued) |
| 8:30 | Pavel Sakov and Peter Oke (CSIRO) - Objective Array Design: Application to the tropical Indian Ocean |
| 9:00 | Peter Oke and Andreas Schiller - Impact of Argo, SST and altimeter data on an eddy-resolving ocean reanalysis |
| 9:30 | Pierre Brasseur (CNRS) - Optimal design of observing systems: review of methods based on assimilative systems |
| 10:00 | Jim Cummings (NRL) - Assessment of Observation Impact Using a Variational Assimilation Adjoint System |
| 10:30 | Coffee/tea break & opportunity for personal discussion |
| 11:00 | Tony Lee (JPL) - What do we gain having an additional SeaWinds-like scatterometer? |
| 11:30 | Session 3 - Altimetry |
| 11:30 | Gilles Larnicol (CLS) - Impact studies on the altimeter observing system: review of the work done by the SSALTO/DUACS center |
| 12:00 | Matt Martin (Met Office) - The impact of assimilating sea surface height data from one, two and three altimeters on the surface currents in the 1/9° North Atlantic FOAM system |
| 12:30 | Lunch - Speakers to transfer their talks onto conference room laptop |
| 13:30 | Daniel Lea and John Siddorn (Met Office) - Observations bias correction in altimeter ocean data assimilation in FOAM comparing two MDT's |
| 14:00 | Discussion |
| 14:30 | Session 4 - Argo (T and/or S) and in-situ observing system |
| 14:30 | Stephanie Guinehut (CLS) - Contributions of the ARGO array and complementarities with the altimeter observing system |
| 15:00 | Daniel Lea and John Siddorn (Met Office) - ARGO and other profile data assimilation on z and density levels in FOAM |
| 15:30 | Coffee/tea break & opportunity for personal discussion |
| 16:00 | Satoshi Matsumoto (MRI/JMA) - OSSE/OSE activities with Multivariate Ocean Variational Estimation (MOVE) System. II: Impacts of salinity and TAO/TRITON |
| 16:30 | Gary Brassington and Nicholas Summons (BMRC) - Design of surface drifting buoys deployments using eddy-resolving reanalyses (presented by Peter Oke (CSIRO)) |
| 17:00 | Session 5 - Ocean State Estimations (climate reanalysis) |
| 17:00 | Jim Carton (TBC) (Texas A&M University) - Feasibility of a 100-year long ocean reanalysis |
| 17:30 | Meeting with rapporteurs to prepare for the Synthesis of results, recommendations and work plan for 2008 |
| End of Day 2 | |
| Dinner (tbd) |
| Wednesday, 7 November |
| 9:00 | Session 6 - Synthesis of results, missing studies, recommendations and work plan for 2008 |
| 9:00 | Open discussion - summary by session (presentations by rapporteurs); outline of future work and other issues |
| 10:30 | Coffee/tea break & opportunity for personal discussion |
| 11:00 | Open discussion (continued) |
| 12:30 | Close |
(Last Updated: 01-02-2008)




