GODAE is sponsored by
Site acronyms
| Acronym | Long Description |
|---|---|
| AMSR | Advanced Microwave Scanning Radiometer |
| ATSR | Along Track Scanning Radiometer |
| AVNIR | Advanced Visible and Near-Infrared Radiometer |
| BMRC | Bureau of Meteorology Research Centre, Australia |
| CAS | Chinese Academy of Science |
| CLS | Collecte Localisation Satellite |
| CMAR | CSIRO Marine and Atmospheric Research |
| CNES | Centre National d’Etudes Spatiales |
| CNRS | Centre national de la recherche scientifique |
| COAPS | Centre for Ocean-Atmospheric Prediction Studies |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DAL | Dalhousie University, Halifax, Canada |
| DARC | Data Assimilation Research Centre |
| DFO | Fisheries and Oceans Canada |
| ECCO | Estimating the Circulation and Climate of the Ocean |
| ECMWF | European Centre for Medium Range Weather Forecasts |
| ENSO | El Nino Southern Oscillation |
| ESA | European Space Agency |
| ESSC | Environmental Systems Science Centre |
| FNMOC | Fleet Numerical Meteorology and Oceanography Center |
| FOAM | Forecasting Ocean Assimilation Model |
| GARP | Global Atmospheric Research Programme |
| GCOS | Global Climate Observing System |
| GEOSS | Global Earth Observation System of Systems |
| GHRSST-PP | GODAE High Resolution Sea Surface Temperature Pilot Project |
| GMES | Global Monitoring for Environment and Security |
| GOOS | Global Ocean Observing System |
| GTS | Global Telecommunication System |
| HYCOM | Hybrid Coordinate Ocean Model |
| IAP | Institute for Atmospheric Physics |
| Ifremer | French Research Institute for Exploitation of the Sea |
| IGBP | International Geosphere-Biosphere Programme |
| IMBER | Integrated Marine Biogeochemistry and Ecosystem Research |
| IOC | Intergovernmental Oceanographic Commission |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology |
| JCOMM | Joint Commission for Oceanography and Marine Meteorology |
| JMA | Japan Meteorological Administration |
| JPL | NASA, Jet Propulsion Laboratory, California Institute of Technology |
| LEGOS | Laboratoire d\'Etudes en Geophysique et Oceanographie Spatiales |
| MER | MERSEA |
| MERSEA | Marine Environment and Security for the European Area |
| Metrics | Mathematical definition of common quantities and chosen diagnostics |
| MFS | Mediterranean Forecasting System |
| MRI | Meteorological Research Institute |
| NAVOCEANO | Naval Oceanographic Office |
| NCOF | The National Centre for Ocean Forecasting |
| NEMO | Nucleus for European Modelling of the Ocean |
| NERC | Natural Environmental Research Council |
| NMHS | National Meteorological and Hydrographic Service |
| NOAA | National Oceanic & Atmospheric Adminitstration |
| NOCS | National Oceanography Centre, Southampton |
| NPOESS | National Polar-orbiting Operational Environmental Satellite System |
| NRL | Naval Research Laboratory |
| NWP | Numerical Weather Prediction |
| OCCAM | Ocean Circulation and Climate Advanced Modelling Project |
| OOPC | Ocean Observation Panel for Climate |
| OPA | Observations Program Area |
| OSTST | Ocean Surface Topography Science Team |
| PMEL | Pacific Marine Environmental Laboratory |
| PML | Plymouth Marine Laboratory |
| POL | Proundman Oceanographic Laboratory, Liverpool |
| Radar Altimetry | Radar altimetry can measure the height of the sea surface and detect the slightest variation in ocean levels to the nearest centimetre. With this information, one can study the growth and evolution of surface waves in response to winds and tidal forcing, and one can calculate the dynamic topography to derive the positions and intensities of ocean currents, eddies and thermal fronts. |
| SCOR | Scientific Committee on Oceanic Research |
| SISMER | Systemes d\'Informations Scientifiques pour la Mer |
| SST | Sea Surface Temperature |
| TOGA | Tropical Ocean Global Atmosphere |
| UEA | University of East Anglia |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UOT | Upper Ocean Thermal |
| WMO | World Meterological Organisation |
| WOCE | World Ocean Circulation Experiment |




