GODAE is sponsored by
Presentations from the OOPC-GODAE meeting on OSSEs/OSEs, 5-7 November 2007 at IOC, Paris
Do not use the presentation content/results without contacting the authors
Presentations are available for download as pdf-files
and in a few cases as ppt-files
.
Please click on relevant format logo.
| Session 1 - Introduction |
| Name of presenter | Title of presentation | Downloads |
|---|---|---|
| Pierre-Yves Le Traon | GODAE Status and workshop objectives | (1.1MB) |
| Albert Fischer | The global in-situ observing system, the satellite observing system and issues | (3.9MB) |
| Robert L. Molinari (University of Miami/CIMAS) | Status of the 1999 XBT Recommendations Made to the Ocean Obs99 Meeting | (2.9MB) |
| Eric Bayler (NESDIS/NOAA) | NOAA perspective/expectations | (0.5MB) |
| Session 2 - General multi-purpose and methods |
| Name of presenter | Title of presentation | Downloads |
|---|---|---|
| Anthony Weaver (CERFACS) | Methods for computing analysis and forecasting sensitivity to observations: examples from NWP | (0.9MB) |
| Eric Dombrowsky (Mercator-Ocean) | Review of OSSE/OSE performed at Mercator-Ocean | (5MB) |
| Magdelena Balmaseda (ECMWF) | OSE's in the ECMWF operational ocean analysis: Impact on the ocean mean state, seasonal forecasts and climate variability | (5.8MB) |
| Yosuke Fujii (JMA/MRI) | OSSE/OSE activities with Multivariate Ocean Variational Estimation (MOVE) System. I: Application of singular vector analysis to the Kuroshio large meander | (1MB) |
| Peter Oke and Pavel Sakov (CSIRO) | Objective Array Design: Application to the tropical Indian Ocean | (4MB) |
| Peter Oke and Andreas Schiller (CSIRO) | Impact of Argo, SST and altimeter data on an eddy-resolving ocean reanalysis | (5.5MB) |
| Pierre Brasseur (CNRS) | Optimal design of observing systems: review of methods based on assimilative systems | (6.5MB) |
| Jim Cummings (NRL) | Assessment of Observation Impact Using a Variational Assimilation Adjoint System | (0.8MB) |
| Tony Lee (JPL, NASA) | What do we gain having an additional SeaWinds-like scatterometer? | (1.2MB) |
| Session 3 - Altimetry |
| Name of presenter | Title of presentation | Downloads |
|---|---|---|
| Gilles Larnicol (CLS) | Impact studies on the altimeter observing system: review of the work done by the SSALTO/DUACS center | (5.1MB) |
| Matthew Martin (Met Office) | The impact of assimilating sea surface height data from one, two and three altimeters on the surface currents in the 1/9° North Atlantic FOAM system | (1.5MB) (33MB) |
| Daniel Lea and John Siddorn (Met Office) | Observations bias correction in altimeter ocean data assimilation in FOAM comparing two MDT's | (1.7MB) |
| Session 4 - Argo (T and/or S) and in-situ observing system |
| Name of presenter | Title of presentation | Downloads |
|---|---|---|
| Stephanie Guinehut (CLS) | Contributions of the ARGO array and complementarities with the altimeter observing system | (5.4MB) |
| Daniel Lea (Met Office), Keith Haines (ESSC) and Matthew Martin (Met Office) | Argo and other profile data assimilation on z and density levels in FOAM | (1.1MB) |
| Satoshi Matsumoto (MRI/JMA) | OSSE/OSE activities with Multivariate Ocean Variational Estimation (MOVE) System. II: Impacts of salinity and TAO/TRITON | (4.9MB) |
| Peter Oke (CSIRO) presented: Gary Brassington and Nicholas Summons (BMRC) | Design of surface drifting buoys deployments using eddy-resolving reanalyses | (3.2MB) |
(Last Updated: 01-02-2008)




