GODAE is sponsored by
Presentations of IGST XIII, 2-4 June 2008
| Agenda item | Title of presentation | Presenter |
|---|---|---|
| Day 1 | Monday, 2 June 2008 | |
| 1.Special guest brief | ||
| 1.2 Welcome address | IGST_slides_Uccellini.ppt (0.5MB) | Louis Uccinelli (NOAA) |
| 1.3 Overview | GODAE_Overview_IGST_Jun08_MJB.ppt (36MB) | Mike Bell |
| 2.1 Introduction | intro_LeTraon.ppt (0.2MB) | Pierre-Yves Le Traon |
| 3.1 GPO report | IGST-XIII-GPO-report-3.ppt (4MB) | Kirsten Wilmer-Becker |
| 4. National reports (part 1) | ||
| 4.1 Australia | BLUElink_report_IGST_2008.ppt (29MB) | Gary Brassington |
| 4.2 France | 200806-IGST-WASHINGTON-EDY-Nat-Report.ppt (5MB) | Eric Dombrowsky |
| 4.3 UK | IGST_UK_report.ppt (10MB) | Matt Martin |
| 4.4 Japan | 20080602-1_Japan.ppt (37MB) | Masafumi Kamachi |
| 4.5 GMAO (special report) | IGST-GMAO.ppt (3MB) | Michele Rienecker |
| 5. Working Groups | ||
| 5.1 OSSE/OSE | OSE-OSSE-letraon.ppt (0.3MB) | Pierre-Yves Le Traon |
| 5.2 CSSWG | GODAE-IGST2008-CSSWG-v1.ppt (13MB) | Pierre De Mey |
| 5.4 Intercomparison | GODAE-FHZ-Intercomp-2008-06-02.ppt (6MB) | Fabrice Hernandez |
| 5.5 Links with GSOP/CLIVAR | Link_with_GSOP.ppt (0.7 MB) | Tony Lee |
| 6. Future of GODAE | future-of-GODAE-letraon.ppt (0.1 MB) | Pierre-Yves Le Traon |
| Day 2 | Tuesday, 3 June 2008 | |
| 6. Future of GODAE | ||
| 6.3 IOC/GOOS | Fischer_Final_IGST.ppt (0.1MB) | Albert Fischer |
| 6.4 JCOMM | JCOMM-SPA-IGST-Washington-v1.0.ppt (8MB) | Craig Donlon |
| 6.5 MyOcean | 2008_06_03_MyOcean_GODAE.ppt (2MB) | Pierre Bahurel |
| 6.6 CLIVAR | Clivar_MJB.ppt (0.2MB) | Mike Bell |
| 7. National reports (part 2) | ||
| 7.1 China | Jiang_Zhu.pdf (6MB) | (not presented) |
| 7.2 HYCOM (U.S.) | IGST_Chassignet.ppt (19MB) | Eric Chassignet |
| 7.3 US Navy (U.S.) | Hurlburt-igst-talk-2008_06.ppt (22MB) | Harley Hurlburt |
| 7.4 ECCO (U.S.) | IGSTFinal-ECCO.ppt (5MB) | Tony Lee |
| 7.5 Canada | Canada_Overview.ppt (22MB) | Fraser Davidson |
| 8. Summer School | IGSS_2010_outline.ppt (3MB) | Gary Brassington |
| 9. Final Symposium | ||
| 9.1 Overview | symposium.ppt (1MB) | Pierre-Yves Le Traon |
| 9.2 Session descriptions | symposium-session-descriptions-v5.doc | |
| 9.3 Abstracts | ||
| Day 3 | Wednesday, 4 June 2008 | |
| 11. Reviews | ||
| 11.1 GHRSST | Donlon-GHRSST-PP-theFuture-v1.2.ppt (36MB) | Craig Donlon |
| 11.2 Argo | Argo-review.ppt (2.5MB) | Pierre-Yves Le Traon |
| 11.3 In-situ | IGST_Observing_System_Status_Report.ppt (3.5 MB) | Ed Harrison |
| 11.3.1 INSTANT | report_INSTANT_workshop.ppt (1MB) | Tony Lee |
| 11.4 Satellites | LPP_(Overview&Status-MDrinkwater-May08.pps (13MB) | Pierre-Yves Le Traon |
| OST_Roadmap.ppt (0.1MB) | Pierre-Yves Le Traon | |
| SOA_and_HY-2_update_2008.ppt (1MB) | ||
| 12. QC | GOQ_IGST_Jun08.ppt (0.1MB) | Jim Cummings |
| 13. Servers | GServer_IGST_Jun08.ppt (0.3MB) | Jim Cummings |
| To be added later | Craig Donlon | |
| Intercomparison review | GODAE-FHZ-IntercompPlan-2008-06-04.ppt (0.2MB) | Fabrice Hernandez |
| 15.1 Future review | Post_GODAE_MJB.ppt (0.2MB) | Mike Bell |
(Last Updated: 12-06-2008)




