GODAE is sponsored by
IGST XII, St John's, Canada, 5-7 August 2007
Meeting agenda, IGST XII
Download the latest agenda draft (update 21/09/07)
IGST meeting presentations, IGST XII
Following the agenda items, presentations can be downloaded from the table below.
| Agenda Item (provided by) | Title of presentation | Presenter |
|---|---|---|
| 1. Introduction/status of GODAE | GODAE status(.ppt, 1.4 MB) | Pierre-Yves Le Traon |
| 2. DIscussion of Patron's situation and feedback | Patron's situation (.ppt, 0.8 MB) | Mike Bell |
| 3/4.Report from the GODAE Project Office | GPO report (.ppt, 1.7 MB) | Kirsten Wilmer-Becker |
| 5.2 Reviews - Argo (Ming Ji) | Argo Update (.ppt, 7.5 MB) | Ming Ji |
| 5.2 Reviews - Euro-ARGO | Euro-Argo (.ppt, 0.2 MB) | Pierre-Yves Le Traon |
| 5.3 Reviews - Observing system status | Observing system status (.ppt, 9 MB) | Ed Harrison |
| 5.4 Reviews - EUMETSAT overview (Hans Bonekamp & Francois Parisot) | Status of EUMETSAT services in respect to GODAE (.ppt, 7.4MB) | Pierre-Yves Le Traon |
| 5.4 Reviews - CNES (Eric Thouvenot) | CNES Program status (.p pt, 4 MB) | Pierre-Yves Le Traon |
| 5.4 Reviews - CNES (Jacques Verron) | SARAL-AltiKa (.doc) | Pierre-Yves Le Traon |
| 5.4 Reviews - SOA (Jiang Zhu) | State Oceanic Administration (SOA) and HY-2 (.ppt, 4MB) | Pierre-Yves Le Traon |
| 6.1 National report - France | GODAE Progress on national activities, France (Mercator Ocean) (.ppt, 13.5MB) | Eric Dombrowsky |
| 6.1.1 Report from Mersea | Overview and current status of the Mersea project and system (.ppt, 2.5MB) | Eric Dombrowsky |
| 6.2 National report - UK | IGST-XII: UK Progress Report (.ppt, 8.5MB) | John Siddorn |
| 6.3 National report - Canada | Canada - GODAE UPDATE, (.ppt, 4.5MB) | Fraser Davidson |
| 8.1 OSSE workshop | GODAE-OOPC OSSE/OSE meeting (.ppt) | Pierre-Yves le Traon |
| 8.2 Working Groups - CSSWG (Pierre De Mey) | Coastal and Shelf Seas Working Group (.ppt, 2MB) | John Siddorn |
| 8.3 a GODAE-IMBER Introduction | GODAE-IMBER meeting outcomes (.ppt) | Kirsten Wilmer-Becker |
| 8.3 b GODAE-IMBER summary | GODAE-IMBER meeting summary (.ppt, 0.5MB) | Tong Lee |
| 8.4 Intercomparison | Intercomparisons Working Groupe activities (.ppt, 3.5MB) | Fabrice Hernandez |
| 8.5 Links with GSOP | Links with CLIVAR GSOP (.ppt) | Tong Lee |
| 9.1 Demonstration cases (Australia) | Demonstration/Applications Including Impact of Observations on Models (.ppt, 2MB) | Gary Brassington |
| 9.2 Demonstration cases (Canada) | Canadian Examples (.ppt, 0.5MB) | Fraser Davidson |
| 9.4 Demonstration cases (France) | France demonstrations (.ppt, 3MB) Action 31 - Demonstrations (.ppt, 6MB) | Eric Dombrowsky, Frederique Blanc |
| 9.5 Demonstrations cases (Japan) | Demonstration/application/impact-of-observattion Japan (.ppt, 5MB) | Masafumi Kamachi |
| 9.6 Demonstration cases (ECCO) | Highlights of sensitivity experiments (.ppt) | Tong Lee |
| 9.7 Demonstration cases (HYCOM) | HYCOM examples (.ppt, 11.6MB) | Eric Chassignet |
| 9.8 Demonstration cases (US-Navy) | Demonstrations of GODAE Impact -Boundary Conditions for a Regional Model and Web Hit Statistics (.ppt, 1MB) | Harley Hurlburt |
| 9.9 Demonstration cases (UK) | IGST-XII: UK Demonstrations (.ppt, 5MB) | John SIddorn |
| 10.1 National report (HYCOM) | HYCOM GODAE overview (.ppt, 9.5MB) | Eric Chassignet |
| 10.2 National report (US-Navy) | Application of HYCOM in Eddy-Resolving Global Ocean Prediction (.ppt, 12.5MB) | Harley Hurlburt |
| 10.3 National report (ECCO) | Update of ECCO-GODAE (.ppt, 3MB) | Tong Lee |
| 11. GODAE special issue | GODAE Special Issue (.ppt) | Pierre-Yves Le Traon Tong Lee |
| 12. Outline of GODAE Summer School | GODAE Summer School (.ppt, 1.5 MB) | Gary Brassington |
| 13.1 Future of GODAE - IOC | The future of GODAE activities through the IOC (.ppt) | Albert Fischer |
| 13.1 Future of GODAE - JCOMM (Craig Donlon) | Transition of the GODAE IGST into Operations (.ppt, 19 MB) | Mike Bell |
| 13.2 MyOcean | MyOcean: A project for the European "Marine Core Service (.ppt, 3.5MB) | Mike Bell |
| 14.1 National report (Australia) | National report 2007 - highlights (.ppt, 4.5MB) | Gary Brassington |
| 14.2 National report (Japan) | Japan National Report (.ppt, 4.5MB) | Masafumi Kamachi |
| 15. Quality Control (QC) | GODAE Quality Control Pilot Project (.ppt) | Jim Cummings |
| 16.1 Data &product server - part1 | General picture (.ppt, 15MB) | Frederique Blanc |
| 16.2 Data &product server - part2 | Usage (.ppt, 2.4MB) | Frederique Blanc |
| 16.3 Data &product server - part3 | Conclusion (.ppt, 3.3MB) | Frederique Blanc |
| 16.4 HYCOM data service | HYCOM Data Service - www.hycom.org/dataserver (.ppt, 4MB) | Eric Chassignet |
| 16.5 US GODAE data server (Phil Sharfstein) | The USGODAE Monterey Data Server (.ppt, 4.5MB) | Jim Cummings |
National Reports 2007, IGST XII
National reports (following the agenda items) 2007 from GODAE groups can be downloaded from the table below.
| Agenda Item - GODAE Group | Donwload document |
|---|---|
| 6.1 National report - Mercator - France | France-NR-Aug-07-Mercator.doc |
| 6.2 National report - UK | IGST_XII_UK_report.doc |
| 6.3 National report - Canada | Canada-NR_FDavidson-Aug-07.doc |
| 6.4 National report - China | China-NR2007-JZhu_updated_v2.doc |
| 10.1 National report - HYCOM - USA | USA-HYCOM-NR-EChassignet-Oct-07.doc |
| 10.3 National report - ECCO - USA | National_report_ECCO-update-2007-8-27.doc |
| 14.1 National report - Australia | Report_IGST_XII_July06_BLUElink_v3.doc |
| 14.2 National report - Japan | 20070809-1_Japan-NR-MKamachi-Aug_07.doc 20070809-1_JapanTable.doc |
(Last Updated: 07-05-2008)




