GODAE is sponsored by
GOVST-OSE-II workshop presentations
Following the agenda items, presentations can be downloaded from the table below.
Day 1, Thursday, 4 June 2009
| Agenda item | Title of presentation / Download | Presenter |
|---|---|---|
| Welcome | Welcome and meeting objectives (.ppt, 0.6MB) | Gilles Larnicol (CLS) |
| Introduction | GOVST-OSE Introduction (.ppt, 22MB) | Peter Oke (CSIRO) |
Session 1: Introduction and Overview of observing system components
| 1.1 | Status of GODAE OceanView (.ppt, 0.2MB) | Eric Dombrowsky (Mercator Ocean) |
| 1.2 | Status of JCOMM ET-OOFS (.ppt, 7.5MB) | Gary Brassington(BoM) |
| 1.3a | Satellite altimetry: status and products (part 1) (.ppt, 2.3MB) | Juliette Lambin (CLS) |
| 1.3b | Satellite altimetry: status and products (part 2) (.ppt, 2.3MB) | Gerald Dibarboure (CLS) |
| 1.4a | JCOMMOPS & Argo, DBCP, SOT, OceanSITES (.ppt, 4MB) | Mathieu Belbeoch (JCOMMOPS) |
| 1.4b | Data Buoy Cooperation Panel Ship Observations Team OceanSITES (.ppt, 4MB) | Hester Viola (JCOMMOPS) |
| 1.5 | Observation Impact using a Variational Adjoint System (.ppt, 1MB) | Jim Cummings (NRL) |
| 1.6 | Lessons learnd from THORPEX (ppt, 5.2MB) | Florence Rabier (Meteo-France) |
Session 2: Assimilation diagnostics and metrics
| 2.1 |
Overview of Mercator Ocean Cal/Val activities (.ppt, 1.6MB) | Marie Drevillon (Mercator Ocean) |
| 2.2 | Overview 1/12º Global HYCOM Nowcast/Forecast System | Jim Cummings (NRL) |
| 2.3 | Assimilation diagnostics from a global 3D-Var system (.pdf, 0.4MB) | Anthony Weaver (CERFACS) |
| 2.4 | Assimilation diagnostics and metrics – UK Met Office FOAM system (.ppt, 22MB) | Dan Lea (Met Office) |
| 2.5 | BLUElink ocean forecast: System (.ppt, 20MB) | Gary Brassington/Peter Oke (BoM/CSIRO) |
| 2.6 | TOPAZ evaluation (.ppt, 7MB) | Laurent Bertino (NERSC) |
| 2.7 | Quality Control and Diagnostic of Observation Data in Operational Ocean Data Assimilation Systems in JMA (.ppt, 9.5MB) | Yosuke Fujii (JMA-MRI) |
| 2.8 | Ocean state estimates from the observations - Contributions and complementarities of Argo, SST and Altimeter data (.ppt, 11MB) | Gilles Larnicol/Stephanie Guinehut (CLS) |
Day 2 - Friday, 5 June 2009
Session 3: General contributions
| 3.1 | OSE Experiments Using the JMA-MRI ENSO Forecasting System (.ppt, 4MB) | Yosuke Fujii (JAM-MRI) |
| 3.2 | Data assimilation exercise in the Skagerak (.pdf, 2.9MB) | Laurent Bertino (NERSC) |
| 3.3 | Estimating observing system error thresholds using an asymptotic approach (.ppt, 14MB) | Gary Brassington (BoM) |
| 3.4 | Impact of GOCE for modelling centres: status of GOCINO | Marie-Helene Rio (CLS) |
| 3.5 | Future altimetry design: From impact studies to operational metrics or the reverse? (.ppt, 5MB) | Gerald Dibarboure (CLS) |
| 3.6 | Potential impact of HF radar and gliders on ocean forecast system (.ppt, 4.5MB) | Peter Oke (CSIRO) |
| 3.7 | Observation impact studies with ocean reanalysis (.ppt, 3.3MB) | Elisabeth Remy (Mercator Ocean) |
| 3.8 | Interest of assimilating future Sea Surface Salinity measurements from SMOS and Aquarius missions in an operational ocean forecasting system (.ppt, 2.3MB) | Benoit Tranchant (CERFACS) |
| 3.9 | GODAE inter-comparisons around Australia (.ppt, 16.5MB) | Peter Oke (CSIRO) |
Session 4: Discussion on how to move forward
(Last Updated: 22-06-2009)




