GODAE is sponsored by
GODAE-IMBER - First working group meeting
Meeting minutes
Download Minutes of the First GODAE-IMBER meeting , 12-13 June 2007 at CNRS in Paris
The meeting agenda and a list of participants is available from the documents section of this website.
A summary of the group discussions is available below as 3-pagers. Please click on the group titles below.
Group 1: Improvement of present GODAE products for IMBER (Green group)
Group leader: Tony Lee (author of 3-pager)
Group members: Richard Matear, Toshi Awaji, Yoichi Ishikawa and Hiromichi Igarashi
Group 2: Improvement of the Observing System (Yellow Group)
Group leader: Rosa Barciela (author of 3-pager)
Group members: Eric Greiner, Patrick Monfray
Group 3: Use of GODAE products by IMBER (Blue group)
Group leader: Raghu Murtugudde (author of 3-pager)
Group members: Fei Chan, Keith Brander, Pierre Brasseur and Naoki Yoshie
Meeting presentations
Download Presentation from the GODEA-IMBER workshop:
| Patrick Monfray, CNRS, Paris, France | IMBER in brief (1.5MB) |
| Rosa Barciela, Met Office, UK | Near Real-time forecasting of biogeochemistry in global GCMs (2.5MB) |
| Pierre Brasseur, CNRS, Grenoble, France | Toward integrated ecosystem and biogeochemistry modelling in the GODAE framework (29.5MB) |
| Tony Lee, ECCO, NASA/JPL, USA | Major Activities of US GODAE: potential utility by IMBER (1.7MB) |
| Toshiyuki Awaji, Kyoto University, Japan | Ocean and Coupled Data Assimilation and the application in Japan(18.5MB) |
| Richard Matear, CSIRO Marine & Atmosperic Research, Australia | Building BLUELink (8MB) |
| Raghu Murtugudde, ESSIC/UMD, USA | Climate Variability, Ecosystem, and Biogeochemistry (18MB) |
| Fei Chai, University of Maine, USA | Modelling Physical and Biological Processes: Pacific and Gulf of Main (5MB) |
| Naoki Yoshie, Fisheries Research Agency, Japan | Population outbreak of marine life" and "Global Warming (8MB) |
| Keith Brander, ICES, DMI, Denmark | Variability and shifts in marine ecosystems (1.3MB) |
(Last Updated: 10-04-2008)




