GODAE is sponsored by
Overview of ongoing/planned CSS downscaling projects linked to GODAE
Summary of CSS system including their downscaling strategy and time frame.
For further information about the Coastal and Shelf Seas Projects please find contact names (emails) in the table below or contact Pierre De Mey, LEGOS, France.
Geographically clustered:- Africa: 1
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P1 Regional Ocean around Southern Africa (TOMOROSA) | Bjorn Backeberg | Regional ocean around Southern Africa | Advance the understanding of mesoscale dynamics and eddy evolving processes in the Agulhas Current system. | TOMOROSA is forced at the boundaries by a basin scale HYCOM model of the Indian and Southern Ocean developed and operated by the Center at NERSC | In development |
- Australia: 2
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P2a ROAM | Peter Craig | Australasian shelf regions | To provide to the Australian Navy an automated, relocatable, highresolution model for several-day forecasts of ocean conditions | Australia's global GODAE model is OFAM, to be run operationally, providing 10-day forecasts at 10-km resolution. ROAM nests down to 2km. Tides are incorporated from a global tidal model | Projected completion Jan 2007 |
| P2b ROAM II | Peter Craig | Australasian shelf regions | To incorporate data-assimilation, surface waves, and possibly two-way ocean-atmosphere coupling into ROAM | As above | 4-year project commenced in July 2006 |
| P3 CLAM-TC | Peter Craig | Northern Australasian shelf | To improve tropical cyclone forecasts by incorporating active coupling with an ocean model | The ocean model is presently nested into OFAM at the same (10-km) resolution, but the limited area model is rerun to allow oceanatmosphere-coupling | Ongoing, due for completion in June 2010 |
- China Seas: 2
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P4 Ocean Data Assimilation and nowcasting system for China Marginal Seas | Jiang Zhu | China Seas (including the Yellow Sea, East China Sea and South China Sea) | To provide various operational agencies a prototype ocean data assimilation and nowcasting (0-3 days) system for China Seas | A 2-step one-way nesting HYCOM model system is used. The larger domain covers the Western Pacific and the Indian Ocean. The open boundary conditions of the larger domain are relaxed to climatology. | Approved and sponsored by the Chinese Academy of Sciences. This 3-year project will start January 2007 |
| P5 Mohn-Sverdrup Center South China Sea HYCOM (MSC-SCS) | Laurent Bertino | South China Sea | Real-time monitoring and prediction system, hindcast studies, research. To forecast the currents in the South China Sea. | One-way and off-line nesting. The interactions with the Pacific Ocean need to be correctly represented. HYCOM-to-HYCOM downscaling, the outer model is a Pacific Ocean HYCOM. | A 20-year hindcast study has been completed |
- Japan Seas: 3
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P6 Comprehensive nowcast/forecast system for the Japanese coast (MOVE/MRI.COM-JC) | Hiroyuki Tsujino | Coastal region around Japan | Real-time monitoring and prediction, reanalysis of coastal sea-level (tides and storm surges), currents, water temperature. | Open BC from MOVE/MRI.COMWNP (JMA operational nowcast/forecast system for the western North Pacific region). Surface atmospheric BC from JMA operational nowcast/forecast system. | In planning. Funded by MRI. |
| P7 Monitoring and forecasting system of the ocean circulation off Rokkasho | Yoichi Ishikawa | Northwestern Part of North Pacific | Real time monitoring of the circulation to provide current field, which is used for tracking radionuclides released from a spent nuclear fuel reprocessing plant in Aomori Pref. | 2 step one-way nesting. Northwestern part of the North Pacific Data assimilation system (1/6x1/8°), Japan regional model (1/18x1/24°), Off Rokkasho Coastal model (1/54x1/72°) | In testing |
| P8 Japan Coastal Ocean Predictability Experiment (JCOPE) | Yasumasa Miyazawa | 12-62°N, 117-180°E | Forecasting large-scale variations and coastal impacts of the Kuroshio path south of Japan | One- or two-way nesting | Constructing higher resolution (1/108°) tidal model including the Tokyo Bay, Sagami Bay, and Suruga Bay |
- North America West Coast: 4
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P9 National Ocean Partnership Program (NOPP) GODAE HYCOM | Julie Pullen | US West Coast; Monterey Bay; Gulf of Mexico | To evaluate the influence of HYCOM GODAE boundary conditions on the circulation of the US west coast as represented by a suite of nested models | Use Global HYCOM to provide boundary values to a suite of nested models ranging from regional (entire US west coast) to local (Monterey Bay) | Boundary conditions between NCOM and HYCOM developed and tested. Presently awaiting global HYCOM with data assimilation for evaluation relative to global NCOM. |
| P10 Coupled Bio-optical and Physical Processes (CoBIOPP); Coastal Ocean Nesting Studies (CoNESTS) | Pat Hogan | US West Coast; Monterey Bay; Gulf of Mexico | To evaluate the relative influence of HYCOM and NCOM GODAE boundary conditions on the circulation of the US west coast as represented by a suite of nested models, including coupled bio-physical models; to evaluate HYCOM as a coastal model; to evaluate HYCOM as a host for coastal ecosystem models | Use Global HYCOM and Global NCOM to provide boundary values to a suite of nested models ranging from regional (entire US west coast) to local (Monterey Bay) Modeling strategy: Regional HYCOM at 9km and 4km resolution and Multi-nested NCOM, ranging from 9km to .5km for finest Monterey Bay model | Ongoing |
| P11 Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation (CODAE California) | Christopher Edwards, University of California, Santa Cruz | Monterey Bay, CA | To evaluate the relative influence of ECCO GODAE boundary conditions on circulation metrics of the Central California Coast. | To move from West Coast, 10 km model-scale to 3 and then to 1 km scale. Inner model nest extends from Big Sur to Pt. Arena. Modeling strategy: Triply nested ROMS configuration. Nesting presently carried out offline. 3 km COAMPS forcing | Forward model successfully implemented with GODAE boundary conditions and COAMPS surface forcing. 4D-variational assimilation of SST and SSH and sensitivity studies are underway. |
| P12 "Oregon Coast": Boundary conditions, data assimilation, and predictability in coastal ocean models (OSU-NRLNCAR NOPPCODAE) | Roger Samelson, Oregon State University | Oregon Coast | Assess impact of GODAE boundary conditions using data assimilation, and address closely related issues of uncertainty and predictability in coastal ocean circulation models. | High-resolution three-dimensional terrain-following primitive equation coastal ocean model (ROMS code) with generalized inverse or ensemble-based data assimilation; NCEP and COAMPS meteorological forcing and observed river inflow; all standard physical oceanographic fields estimated; hindcast model simulations of months to years. | First year |
- Gulf of Mexico: 4
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P10 Please refer to P10 information in above table | |||||
| P13 HYPO Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts (NOPP CODAE) | George Halliwell, University of Miami | Gulf of Mexico: various sites | Determine the impact of initial and boundary conditions provided by HYCOM GODAE ocean nowcasts and forecasts on the capability of nested models to hindcast and predict the coastal ocean environment | Each of the three coastal modeling efforts will conduct nested ocean hindcasts, and then use all available in-situ observations to evaluate model performance. Sensitivity to initial and boundary conditions will be assessed by nesting the models within different outer model products. For this project, these products will be provided by the evolving HYCOM nowcast-forecast system. | The first sets of outer model archives within which the coastal models will be nested either have been, or are being generated, for the initial study interval (2004-2005). The NCODA and ROIF nowcast products are being developed within a HYCOM domain spanning the Gulf of Mexico. |
| P14 Enabling and Initiating Observing System Simulation Experiments of a Coastal High Resolution Oceanographic Model in the Northern Gulf of Mexico (NOPP GODAE HYCOM) | Villy Kourafalou, University of Miami | Northern Gulf of Mexico | Develop an Observing System Simulation Experiment (OSSE) system applicable to the Northern Gulf of Mexico (NGoM), and begin to conduct OSSEs to define the optimal observing systems for this region. | Use a high resolution HYCOM assimilative model covering the Gulf of Mexico through the Florida Straits (GoM-HYCOM), itself nested within the larger-scale HYCOM GODAE product, to obtain initial and boundary conditions for a higher resolution coastal model (NGoM-HYCOM). | The project just started and will finish summer of 2009. |
| P15 Mohn-Sverdrup Center Gulf of Mexico HYCOM (MSC-GOM) | Laurent Bertino | Gulf of Mexico | Real-time monitoring and prediction system, hindcast studies, research. The objective is to forecast the Loop Current and Eddies as they approach the Northern Shelf of the GOM. | One-way and off-line nesting. The inflow through the Yucatan Strait needs to be correctly represented. HYCOM-to-HYCOM downscaling, the outer models are TOPAZ and HYCOM 1/12°. | Forecasts are running weekly since 2004 |
- North America East Coast: 2
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P16 Canada-Newfoundland Operational Ocean Forecasting System (C-NOOFS) | Fraser Davidson | 35N-80N, 77W-35W | Develop end-to-end operational ocean prediction system for the Northwest Atlantic with particular emphasis (grid refinement) on Canadian Waters. | One-way nesting within global /basin model for Northwest Atlantic. Two-way coupling using the AGRIF grid refinement scheme within the domain on area of interest. | Pilot project, underway |
| P17 "US Northeast coast (WHOI)":Evaluation of GODAE Hindcasts in Providing Open Boundary Conditions for High Resolution Coastal Circulation Modeling | Ruoying He, Woods Hole Oceanographic Institution | The coastal region from Nova Scotia to Cape Hatteras, including the Gulf of Maine (GOM) and the middle Atlantic Bight (MAB). | To resolve open ocean impact on coastal circulation; remote forcing through coastal wave guide; wellposedness on open boundaries. | High-resolution three-dimensional terrain-following primitive equation Regional Ocean Modeling System; NCEP meteorological forcing and observed river flow; hindcast model simulations of months to years. | In progress |
- Arctic and Nordic Seas: 3
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P18 Mohn-Sverdrup Center Barents Sea HYCOM (MSCBarents) | Laurent Bertino | Barents and Kara Seas | Real-time monitoring and prediction system, hindcast studies, research. The objective is to forecast the currents and sea-ice conditions in the Barents and Kara Seas and to provide input data to an iceberg forecasting system. | One-way and off-line nesting. The Barents Sea is very sensitive to the variability of the North Atlantic Water inflow, the exchanges of Arctic Water and of sea-ice with the Central Arctic. TOPAZ boundary conditions for 3D ocean parameters and sea-ice. | Forecasts are running daily since 1st September 2006. |
| P19 DAMOCLES (Developing Arctic Modelling and Observing Capabilities for Long-term Studies) | Stein Sandven | The Fram Strait | Forecast the complex mesoscale currents and sea-ice conditions in the Fram Strait and to provide input data to an acoustic tomography inversion system. | One-way and off-line nesting. The Fram Strait is the main connection between the Nordic Seas and the Arctic and the fluxes are mainly controlled by the West Spitzberg and East Greeland currents. High quality lateral boundary conditions of ocean and sea-ice parameters are absolutely vital. TOPAZ boundary conditions for 3D ocean parameters and sea-ice. | In development |
| P20 Eddy resolving HYCOM model of the Nordic Seas (NORDIC) | Laurent Bertino | The Nordic Seas | To study the mesoscale currents in the Nordic Seas. | One-way and off-line nesting. The inflow of North Atlantic Water and Arctic Waters needs to be correctly represented. TOPAZ boundary conditions for 3D ocean parameters. | In development |
- Norwegian, Baltic and North Seas: 7
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P21 Mohn-Sverdrup Center Norwegian Sea Ecosystem MSC-NWS-ECO | Laurent Bertino | Norwegian Sea and Coastal Current | To study the influence of mesoscale fronts and eddies on the ecosystem in the Norwegian Sea | One-way and off-line nesting. A three level HYCOM-to-HYCOM downscaling is used. | A hindcast study for the years 1995-1996 is ongoing. |
| P22 Mohn-Sverdrup Center CONMAN HYCOM (MSCCONMAN) | Laurent Bertino | Norwegian Sea and North Sea | Real-time monitoring and prediction system, hindcast studies, research. To forecast the currents in the North Sea and Norwegian Sea, in particular at the Ormen Lange field, and to compare HYCOM to POM and ROMS models operated at met.no | One-way and off-line nesting offer sufficient flexibility for operating the nested model. The North Atlantic Water inflow needs to be correctly represented. High quality lateral boundary conditions of ocean parameter are absolutely vital. | Forecasts are running daily since 15th December 2005 |
| P23 ECOOP BalEco | Tapani Stipa | Baltic Sea (8.9E-30.1E, 54N-67N) | Real-time monitoring and prediction, reanalysis, scenario-testing. Operational modelling with 72 hour forecasts (ECMWF). | Downscaling to improve representation near model boundaries, boundary conditions between Baltic Sea and North Sea. Several estimates are used preoperationally from MERCATOR and Topaz | Operational |
| P24 ECOOP Modeling the Baltic Sea with coupled POP and CICE model (IOPAS-POPCICE) | Robert Osinski | Baltic Sea | Reanalysis, scenario-testing, research | From 9-km to 2-km. | 9 km version working |
| P25 MERSEA-ECOOP Baltic-North Sea system (DMI) | Jun She | Baltic Sea and North Sea | Real-time prediction | Use large scale predictions from MERSEA (EU GODAE Component) as boundary conditions of DMI operational 3D ocean forecasting system. The impact of this downscaling will be assessed by using model validation in MERSEA and ECOOP projects. The GODAE products will be provided by NCOF in UK. | Ongoing |
| P26 ECOOP BSHcmod | Stephan Dick | Baltic Sea and North Sea | Operational forecasting Support of water level prediction and storm surge warning service Drift- and dispersion predictions in case of marine pollution (e.g. oil) Support of SAR and various customers (navy, fisheries, tourism ...) | Nested models driven by tidal predictions and meteorological forecasts of German Weather Service (DWD) | Operational activity, ongoing |
| P27 MONCOZE | Johnny A.Johannessen | North Sea | To forecast the currents and ecosystem in the North Sea. | One-way and off-line nesting. The North Atlantic Water inflow needs to be correctly represented. TOPAZ boundary conditions for 3D ocean parameters. | The project is completed, its domain is now covered be the larger CONMAN system. |
- Northeast Atlantic: 6
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P28 MERCATOR-ECOOP FAÇADE system | Dominique Obaton, Mercator-Ocean | Atlantic arc (SW Europe) from North of Ireland to Canaries islands | Improve the global MERCATOR system along the SW European shelf slope and in adjacent coastal regions | Off-line nesting: open boundary conditions from the GODAE/MERSEA global system used for the regional system | Under development |
| P29 ECOOP POL Coastal Observatory | Roger Proctor | Liverpool Bay in the eastern Irish Sea | Real-time monitoring and prediction, reanalysis, scenario-testing, research. Real-time monitoring and nowcasting / prediction system for understanding a shelf sea's response to anthropogenic and climate change. To provide scientific underpinning for coastal zone management. | One-way nested models (hydrodynamic and coupled ecosystem) from the Atlantic into Liverpool Bay. To provide the oceanic influence on the NW European Shelf we use FOAM (MERSEA) data for boundary conditions. | Started in 2002, ongoing. |
| P30 ECOOP Establecimiento de un Sistema Español de Oceanografía Operacional (ESEOO) | Enrique Alvarez Fanjul | Spanish waters of the Atlantic | Real-time monitoring and prediction, reanalysis, scenario-testing, assessment of observational networks, research. To build up the capabilities required in Spain related to Operational Oceanography with special focus in fight against marine pollution. | 3 D models are employed nested into global solutions. System is run once per day. We need downscaling from global to regional application due to the nature of the problem to be solved. | Project will be completed in 3 months. Activities will continue with new project or probably a permanent institution such as MERCATOR or NCOF. |
| P31 MOUTON (Regional to Local Operational Oceanography) | Yves Morel | North-Eastern Atlantic & Arabian Sea | Extend the operational capabilities of the French Navy nowcast/forecast systems to regional and local areas including coastal zones. One first aim is to build a demonstrator on the English Channel/Bay of Biscay/Portugal/Cadiz area and to evaluate its operational performance. | The regional and local models are forced by MERCATOR (GODAE/MERSEA global system) for the low frequency oceanic fields, and by MOG2D for the tides. Several atmospheric forcings are also tested (ARPEGE, ALADIN, AROME). | Ongoing. Started in September 2001, end in December 2009. |
| P37 NOOS POLCOMS-ERSEM | John Siddorn | North West European shelf | Real-time forecasting system for delivering short term (5 day) forecasts of physical and biochemical parameters, including forecasting HABs. | One-way nested models (hydrodynamic and coupled ecosystem) from the Atlantic to Northwest European shelf. FOAM (MERSEA) provides the boundary inputs of oceanic influence on the NW European Shelf | Pre-operational from 2005, operational 2007. |
| P38 NOOS Western Channel Observatory | Tim Smyth | Western English Channel | Real-time monitoring and prediction, reanalysis, scenario-testing, research. Focus on estuarine and oceanic influence on local ecosystem. Realtime monitoring and nowcasting / prediction system for understanding a shelf sea's response to anthropogenic and climate change. To provide scientific underpinning for coastal zone management. | One-way nested models (hydrodynamic and coupled ecosystem) from the Atlantic into English Channel. To provide the oceanic influence on the NW European Shelf we use FOAM (MERSEA) data for boundary conditions. | Started in 2007, ongoing. |
- Mediterranean: 4
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P32 ECOOP-MOON-COOL (IMEDEA GODAE) | Joaquín Tintoré | Western Mediterranean: South of Mallorca, Balearic Islands, Algerian and Alboran sub-basins | Real-time monitoring and prediction to address scientific questions associated with the high resolution modelling in the near coastal area. Coupling hydro-dynamical processes (waves and currents) in the coastal zone. | A high resolution PE ocean circulation model is used following a downscaling approach from a basinscale model of the Mediterranean Sea. | Starting October 2006 |
| P33 MOON Adriatic core system (ADRICOSM) | Paolo Oddo | Adriatic Sea | Integrated management of Adriatic Sea coastal areas and river basin water resources | AREG: Variational Balanced Initialization (VIFOP) from MFS OGCM | In progress |
| P34 MOON Levantine core system (ALERMO) | Sarantis Sofianos | Levantine basin and Aegean Sea | Estimates of marine parameters, forecasting, provide i.c.s/b.c.s to downscaled systems (e.g., Cyprus) | Variational Balanced Initialization (VIFOP) from MFS OGCM | In progress |
| P35 MOON North-Western Mediterranean system (NWMED) | Eric Jeansou | Northwestern Mediterranean: Ligurian Sea, Gulf of Lions, Catalan Sea | Estimates of marine parameters, forecasting, provide i.c.s/b.c.s to downscaled systems | Variational Balanced Initialization (VIFOP) from MFS OGCM | In progress |
- North Pacific: 1
| Project name | Contact | Domain | Objectives | Downscaling strategy | Project status |
|---|---|---|---|---|---|
| P36 Hawaii regional nowcast/forecast system | Peter Hacker | Hawaiian Islands chain and EEZ; 15°-35°N, 175°E-150°W | To use and evaluate Global HYCOM and NCOM as boundary conditions for downscaling nowcasts and forecasts in island domains for research and applications users using a suite of nested models for downscaling. | Use Global HYCOM and NCOM at the lateral boundaries to initialize and force a suite of higher resolution nested models including HYCOM (primary focus), POM and ROMS. | In progress |
(Last Updated: 21-01-2008)




