GODAE is sponsored by
Participants list (WS2)
2nd GODAE OSE workshop, 4-5 June 2009, CLS/Mercator-Ocean, France
Organisers
| Name (email) | Affilitation | Contributions to meeting | |
|---|---|---|---|
| 1 | Corinne Guiose | CLS, France | Co-organiser |
| 2 | Gilles Larnicol | CLS, France | Co-organiser |
| 3 | Peter Oke | CSIRO, Australia | Co-organiser |
| 4 |
Kirsten Wilmer-Becker | Met Office, UK |
Co-organiser |
Attendees
| Invitees | Affilitation | Comments | |
|---|---|---|---|
| 5 | Mathieu Belbeoch | JCOMMOPS | |
| 7 | Laurent Bertino | NERSC, Norway | |
| 8 | Gary Brassington | BoM, Australia | |
| 9 | Jim Cummings | NRL, Monterey, USA | |
| 10 | Eric Dombrowsky | Mercator Ocean, France | |
| 11 | Marie Drevillon | Mercator Ocean, France | |
| 12 | Gerald Dibarboure | CLS, France | |
| 13 | Yosuke Fujii | JMA/MRI, Japan | |
| 14 | Ichiro Fukumori | JPL/NASA | |
| 15 | Stephanie Guinehut | CLS, France | |
| 16 | Juliette Lambin | CNES, France | |
| 17 | Daniel Lea | Met Office, UK | |
| 18 | Pierre-Yves Le Traon | Ifremer, France | |
| 19 | Florence Rabier | Meteo-France, France | (Day 1 only) |
| 20 | Elizabeth Remy | Meteo-France, France | |
| 21 | Marie-Helene Rio | CLS, France | (Day 2 only) |
| 22 | Andreas Schiller | CSIRO, Australia UK | |
| 23 | Benoit Tranchant | CERFACS, France | |
| 24 | Hester Viola | JCOMMOPS | |
| 25 | Anthony Weaver | CERFACS, France | |
| 26 | Stan Wilson | NOAA, USA |
(Last Updated: 19-06-2009)




